- > Top Page
- > About JASRAC
- > Statistics
Statistics
Annual Collection
2016 (April 1, 2016 - March 31, 2017)
(in JPY)
- Domestic Collection - | |
---|---|
General Performances | 21,377,883,605 |
Broadcasting (*) | 31,129,435,526 |
Wire Diffusion | 4,733,061,766 |
Films | 219,870,802 |
BGM | 730,535,012 |
Subtotal(Performing rights) | 58,190,786,711 |
Audio Discs | 12,248,529,429 |
Audio Tapes | 226,650,056 |
Music Boxes | 13,023,415 |
Synchronization | 46,590,683 |
Videograms | 12,466,850,336 |
Reproduction for Advertisement | 1,259,217,858 |
Reproduction for Games | 4,185,858,504 |
Sub Total(Mechanical rights) | 30,446,720,281 |
Publications | 999,150,035 |
Lending | 3,154,618,961 |
Composite Usage | 18,511,501,107 |
Remuneration for Private Recording | 14,928,439 |
- Foreign Collection - | |
Income from Abroad | 503,330,983 |
Grand Total | ¥111,821,036,517 |
(*)Including the collection for Recording for Broadcast
Annual Distribution
2016 (April 1, 2016 - March 31, 2017)
(in JPY)
- Distribution of Domestic Collection - | |
---|---|
General Performances | 22,459,164,905 |
Broadcasting (*1) | 31,890,337,972 |
Wire Diffusion | 4,472,808,847 |
Films | 190,334,440 |
BGM | 487,712,583 |
Subtotal (Performing rights) | 59,500,358,747 |
Audio Discs | 12,438,390,829 |
Audio Tapes | 232,062,685 |
Music Boxes | 12,179,137 |
Synchronization | 45,795,513 |
Videograms | 13,915,483,626 |
Reproduction for Advertisement(*2) | 1,242,185,964 |
Reproduction for Games | 2,416,501,182 |
Sub Total (Mechanical rights) | 30,302,598,936 |
Publications | 1,021,857,891 |
Lending | 3,163,108,728 |
Composite Usage | 17,906,171,786 |
Remuneration for Private Recording | 16,345,309 |
- Distribution of Foreign Collection - | |
Income from Abroad | 565,645,182 |
Grand Total | ¥112,476,086,579 |
(*1)Including the collection for Recording for Broadcast
(*2)Including the collection for Recording for Broadcast of Commercials
Growth in Collection
(in JPY)
FY2016 | 111,821,036,517 |
---|---|
FY2015 | 111,670,041,471 |
FY2014 | 112,494,833,336 |
FY2013 | 110,845,584,829 |
FY2012 | 111,844,648,192 |
FY2011 | 105,893,872,282 |
FY2010 | 106,564,384,941 |
FY2009 | 109,464,297,713 |
FY2008 | 112,947,565,919 |
FY2007 | 115,670,556,764 |
※JASRAC's fiscal year is from April 1 to March 31.
Growth in Membership
Number of Trustors | |
---|---|
Author | 4,884 |
Composer | 3,601 |
Author / Composer | 6,361 |
Music Publisher | 3,094 |
Other | 33 |
Total | 17,973 |
(as of April 1, 2018)
※Above figure includes number of successors.
