- > Top Page
- > About JASRAC
- > Statistics
Statistics
Annual Collection
2022 (April 1, 2022 - March 31, 2023)
(unit: thousand yen)
- Domestic Collection - | |
---|---|
General Performances | 20,293,152 |
Broadcasting (*1) | 28,974,264 |
Wire Diffusion | 4,400,777 |
Films | 353,923 |
BGM | 557,945 |
Subtotal(Performing rights) | 54,580,064 |
Audio Discs | 7,528,851 |
Audio Tapes | 214,772 |
Music Boxes | 8,448 |
Synchronization | 78,885 |
Videograms | 8,627,956 |
Reproduction for Advertisement(*2) | 1,607,892 |
Reproduction for Games | 2,651,189 |
Sub Total(Mechanical rights) | 20,717,996 |
Publications | 657,788 |
Lending | 528,660 |
Composite Usage | 50,535,143 |
Remuneration | 105,799 |
- Foreign Collection - | |
Income from Abroad | 1,894,497 |
Grand Total | 129,019,948 |
(*1)Including the collection for Recording for Broadcast
(*2)Including the collection for Recording for Broadcast of Commercials
Annual Distribution
2022 (April 1, 2022 - March 31, 2023)
(unit: thousand yen)
- Distribution of Domestic Collection - | |
---|---|
General Performances | 19,766,318 |
Broadcasting (*1) | 28,992,180 |
Wire Diffusion | 4,491,465 |
Films | 295,616 |
BGM | 550,974 |
Subtotal (Performing rights) | 54,096,555 |
Audio Discs | 7,477,287 |
Audio Tapes | 208,081 |
Music Boxes | 8,437 |
Synchronization | 77,321 |
Videograms | 9,187,830 |
Reproduction for Advertisement(*2) | 1,673,187 |
Reproduction for Games | 2,822,518 |
Sub Total (Mechanical rights) | 21,454,664 |
Publications | 682,000 |
Lending | 595,451 |
Composite Usage | 47,268,544 |
Remuneration | 45,200 |
- Distribution of Foreign Collection - | |
Income from Abroad | 1,505,447 |
Grand Total | 125,647,864 |
(*1)Including the collection for Recording for Broadcast
(*2)Including the collection for Recording for Broadcast of Commercials
Growth in Collection
(in JPY)
FY2022 | 129,019,948,662 |
---|---|
FY2021 | 116,730,325,210 |
FY2020 | 112,649,150,535 |
FY2019 | 117,691,182,223 |
FY2018 | 115,577,680,297 |
FY2017 | 109,647,620,629 |
FY2016 | 111,821,036,517 |
FY2015 | 111,670,041,471 |
FY2014 | 112,494,833,336 |
FY2013 | 110,845,584,829 |
※JASRAC's fiscal year is from April 1 to March 31.
Growth in Membership
Number of Trustors | |
---|---|
Author | 5,122 |
Composer | 3,881 |
Author / Composer | 7,399 |
Music Publisher | 3,512 |
Other | 38 |
Total | 19,952 |
(as of April 1, 2023)
※Above figure includes number of successors.
